![]() |
|
|
Motorcycle Hire |
|
Germany |
|
Rental station in Frankfurt & Munich |
|
All prices are in € (euros) and for guidance only, all bikes
are subject to availability at time of pick up, if your reserved motorcycle is
not available a suitable alternative will be offered. |
|
Frankfurt Rental Office |
|||||||
| Model |
Daily Rates
incl. 300km |
Weekend Fr 16 - Mo 10 h incl. 800km |
Drive 5 days
pay 3 days Mo 11 - Fr 13 h incl. 1500km |
Weekly Rates |
Long Weekend incl. 1500km |
extra km | |
|
1. Week incl. 2500km |
add Week incl. 2500km |
||||||
| PEUGEOT 50 CC | 25.00 | 65.00 | 75.00 | 140.00 | 100.00 | 90.00 | 0.10 |
| Honda VT125C SHADOW | 49.00 | 149.00 | 179.00 | 355.00 | 305.00 | 200.00 | 0.20 |
| Honda SH 125 | |||||||
| Yamaha YZF 125R | |||||||
| Honda Varadero 125 | |||||||
| Motorcycles: A full motorcycle licence is required for all the bikes below. | |||||||
| Honda TRANSALP 650 | 99.00 | 265.00 | 305.00 | 560.00 | 490.00 | 365.00 | 0.25 |
| HondaSILVER WING ABS | |||||||
| Honda Transalp 650 | |||||||
| Kawasaki KLE500 | |||||||
| Kawasaki ER 6 ABS | |||||||
| Yamaha Tenere XT660 | |||||||
| Kawasaki VN900 | |||||||
| Honda DEAUVILLE 650 | 120.00 | 325.00 | 365.00 | 610.00 | 532.00 | 420.00 | 0.35 |
| Honda CBF600S ABS | |||||||
| Kawasaki Z 750 ABS | |||||||
| Yamaha FZ6 Fazer | |||||||
| Kawasaki VERSYS ABS | |||||||
| BMW F800-ST | |||||||
| BMW F800-GS | 139.00 | 350.00 | 425.00 | 679.00 | 559.00 | 465.00 | 0.40 |
| Ducati Monster 696 | |||||||
| Kawasaki ZX - 6R | |||||||
| Yamaha R6 | |||||||
| Honda CBF 1000 ABS | |||||||
| Kawasaki ZX-10R | 179.00 | 439.00 | 485.00 | 810.00 | 670.00 | 560.00 | 0.45 |
| BMW R1200-GS | |||||||
| BMW R1200-ST | |||||||
| Yamaha YZF R1 | |||||||
| Kawasaki VN1600 Classic | |||||||
| BMW K1200-R Sport | |||||||
| Ducati Monster 1000 | |||||||
| BMW R1200 R | |||||||
| BMW K1200 GT | 199.00 | 519.00 | 610.00 | 950.00 | 860.00 | 679.00 | 0.50 |
| Kawasaki GTR 1400 | |||||||
| BMW R 1200 RT | |||||||
| Yamaha FJR 1300 | |||||||
| Kawasaki ZZR 1400 ABS | |||||||
| Ducati 1198 | 219.00 | 585.00 | 650.00 | 1090.00 | 950.00 | 798.00 | 0.55 |
| Kawasaki VN2000 Classic | |||||||
| Honda Goldwing 1800 | |||||||
| Yamaha V-Max | |||||||
| HD Electra Glide | |||||||
| HD Road King | |||||||
|
|
| Munich Rental Office | |||||||
| Motorcycle | Qty in fleet | Per Day with 300 Km | Weekend With 1000 Km | Weekly with 2000 Km | Extra Km | Insurance excess | Terms for Munich |
| Honda Transalp 650 | 1 | 100 | 275 | 520 | 0.40 | 1800 |
All prices are in € (Euros) and include:
|
| Suzuki DL 650 | 2 | ||||||
| BMW F650 GS ** | 3 | 105 | 285 | 540 | 0.40 | 1800 | |
| BMW F800 GS | 1 | 120 | 335 | 630 | 0.40 | 1800 | |
| Suzuki Bandit 1250 | 1 | 125 | 335 | 625 | 0.55 | 2000 | |
| Honda CBF 1000S ** | 1 | ||||||
| BMW R1200 R ** | 1 | 130 | 355 | 655 | 0.50 | 2000 | |
| BMW R1200GS | 12 | 150 | 385 | 700 | 0.45 | 2000 | |
| Yamaha FJR1300 ** | 1 | 165 | 395 | 750 | 0.60 | 2000 | |
| BMW R1200 Adv. ** | 1 | ||||||
| BMW R1200 RT ** | 2 | ||||||
| BMW K 1200 GT ** | 1 | 165 | 395 | 750 | 0.60 | 2000 | |
| Ducati Multistrada | 1 | 185 | 425 | 845 | 0.65 | 2000 | |
| Site Navigator: Where do you want to go next? | ||||
| Home Page | Motorcycle Tours | Motorcycle Hire | Tailored Tours | Terms & Conditions |
| Insurance | Accessories | Ferry Tickets | Links Page | |